Utility Rates
Stay informed about current utility rates in Fort Saskatchewan, including water, wastewater, stormwater, and waste collection services. This page outlines the rate structure and how charges are calculated to help residents and businesses understand their monthly utility costs.
Water Rates
| Meter Type | Fixed Monthly Charge | Consumption Charge per Cubic Meter (m3) |
|---|---|---|
| 5/8” | $9.64 | $2.86 |
| 3/4” | $13.88 | $2.86 |
| 1” | $24.68 | $2.86 |
| 1.5" | $55.53 | $2.86 |
| 2" | $98.71 | $2.86 |
| 3” (2.5" to 3") | $222.11 | $2.86 |
| 4” | $394.85 | $2.86 |
| 6” | $888.42 | $2.86 |
| 8" | $1,579.42 | $2.86 |
| Multi-family per unit | $9.64 | $2.86 |
Sewer Rates
| Rate Type | Fixed Monthly Charge | Consumption Charge per Cubic Meter (m3) |
|---|---|---|
| Sewer | $8.60 | $3.32 |
Solid Waste with Weekly Co-mingled Recycling Rates
| Type of Residence | Rate |
|---|---|
| Single family Residential | $22.30 |
| Multi-family Residential (per unit) | $13.38 |
Utility Service Charges
| Service | Charge |
|---|---|
| New account application charge | $30.00 |
| Deposit on account | $75.00 |
| Utility bill reprint | $12.50 |
| Statement of utility account | $30.00 |
| Disconnection notice issued | $18.00 |
| Fee for Disconnection/Reconnection | $84.00 |
| Meter bench test deposit | $283.00 |
| After hours call out – turn water on | $388.00 |
| Transaction fee to transfer outstanding balance from Utility Account to Property Tax Account | $27.00 |
| Missed appointment/Site not ready for meter | $250.00 |
Meter Installation Fees
| Meter Size | Fee |
|---|---|
| 5/8” meter | $102.00 / per meter |
| 3/4” to 1” meter | $182.00 / per meter |
| Greater than 1” meter | $295.00 / per meter |
| Damaged meter | $371.00 |
Related pages
Contact Us
Financial Services
City Hall
10005 102 Street
Fort Saskatchewan, Alberta T8L 2C5
Ph: 780-992-6228
Email: finance@fortsask.ca